You need to choose options for product.
Sale
-7%-
files/E4000MTop.png
-
files/E4000MTableAngle.png
-
files/E4000MAngle.png
-
files/E4000MGainSide.png
-
files/E4000MPowerSide.png
-
files/E4000MBack.png
-
files/E4000MAccs.png
Product Description
Features
2 Ohm Stability per channel on 4-Channel Models
1 Ohm Stability on Monoblock Models
High Speed MOSFET Power Supplies
Variable Crossovers
Remote Bass Knob for Monoblock Models
On-Board Clipping Indication
4-Way Protection Circuitry
High Purity Copper Printed Boards
4 Gauge Power & Ground Terminals
Specifications Monoblock
EA1000M | EA2000M | EA3000M | EA4000M | |
Power @ 4 Ohm | 200x1 | 500x1 | 650x1 | 1000x1 |
Power @ 2 Ohm | 400x1 | 800x1 | 1100x1 | 1500x1 |
Power @ 1 Ohm | 500x1 | 1000x1 | 1500x1 | 2000x1 |
Frequency Response | 10-252HZ | 10-252HZ | 10-245HZ | 10-240HZ |
Signal to Noise Ratio | 96db | 96db | 96db | 90db |
Damping Factor | 160< | 160< | 160< | 150< |
Input Sensitivity | 6V-.2V | 6V-.2V | 6V-.2V | 6V-.2V |
Low Pass Filter | 35-250Hz | 35-250Hz | 35-250Hz | 35-250Hz |
Subsonic Filter | 10-50Hz | 10-50Hz | 10-50Hz | 10-50Hz |
Remote Gain Control | Yes | Yes | Yes | Yes |
Power & Ground Terminals | 4 Gauge | 4 Gauge | 4 Gauge | 4 Gauge |
Operating Voltage Range | 9V-16V | 9V-16V | 9V-16V | 9V-16V |
External Fuse Needed | 50A | 100A | 150A | 200A |
Dimensions (mm) (LxWxH) | 160x120x50 | 210x120x50 | 240x120x50 | 330x120x50 |
Specifications Multi-Channel
EA400X4 | EA600X4 | |
Power @ 4 Ohm | 50W x 4 | 90W x 4 |
Power @ 2 Ohm | 75W x 4 | 135W x 4 |
Power @ 4 Ohm Bridged | 160W x 2 | 270W x 2 |
Frequency Response | 10HZ - 30Khz | 10Hz - 33Khz |
Signal to Noise Ratio | 105db | 105db |
Damping Factor | 100< | 100< |
Input Sensitivity | 6V-.2V | 6V-.2V |
CH1/2 Crossover | 50-500Hz | 50-500Hz |
Crossover Selector CH1/2 | HP/FULL/LP | HP/FULL/LP |
CH3/4 Crossover | 50-500Hz | 50-500Hz |
Crossover Selector CH3/4 | HP/FULL/LP | HP/FULL/LP |
Power & Ground Terminals | 4 Gauge | 4 Gauge |
Operating Voltage Range | 9V-16V | 9V-16V |
External Fuse Needed | 30A | 40A |
Dimensions (mm) (LxWxH) | 160x120x50 | 180x120x50 |
Customers also bought
Frequently Bought Together
-
Sale
-5%Vendor: SoundQubed
SoundQubed 12,000 Watts F1-12000 Full Bridge Mono block Amplifier
Sale price $959.99Regular price $999.99 -
Sale
-56%Vendor: SSL
Sound Storm Labs DD664B 6.2" Touchscreen w/ BT, USB, Aux, DVD/CD, MP3, AM/FM & Wireless Remote
Sale price $89.99Regular price $199.99 -
Sale
-6%Vendor: SoundQubed
SoundQubed 18" HDX4 Series Subwoofers
Sale price $799.99Regular price $849.99 -
Sale
-13%Vendor: SoundQubed
SoundQubed 12" HDS 3.2 Series Subwoofer
Sale price $219.99Regular price $249.99
Complementary products
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.