You need to choose options for product.
Sale
-16%-
files/EA400.4Top.png
-
files/EA400.4TableAngle.png
-
files/EA400.4Angle.png
-
files/EA400.4GainSide.png
-
files/EA400.4PowerSide.png
-
files/EA400.4Back.png
-
files/EA400.4Accs.png
Product Description
Features
2 Ohm Stability per channel on 4-Channel Models
1 Ohm Stability on Monoblock Models
High Speed MOSFET Power Supplies
Variable Crossovers
Remote Bass Knob for Monoblock Models
On-Board Clipping Indication
4-Way Protection Circuitry
High Purity Copper Printed Boards
4 Gauge Power & Ground Terminals
Specifications Monoblock
EA1000M | EA2000M | EA3000M | EA4000M | |
Power @ 4 Ohm | 200x1 | 500x1 | 650x1 | 1000x1 |
Power @ 2 Ohm | 400x1 | 800x1 | 1100x1 | 1500x1 |
Power @ 1 Ohm | 500x1 | 1000x1 | 1500x1 | 2000x1 |
Frequency Response | 10-252HZ | 10-252HZ | 10-245HZ | 10-240HZ |
Signal to Noise Ratio | 96db | 96db | 96db | 90db |
Damping Factor | 160< | 160< | 160< | 150< |
Input Sensitivity | 6V-.2V | 6V-.2V | 6V-.2V | 6V-.2V |
Low Pass Filter | 35-250Hz | 35-250Hz | 35-250Hz | 35-250Hz |
Subsonic Filter | 10-50Hz | 10-50Hz | 10-50Hz | 10-50Hz |
Remote Gain Control | Yes | Yes | Yes | Yes |
Power & Ground Terminals | 4 Gauge | 4 Gauge | 4 Gauge | 4 Gauge |
Operating Voltage Range | 9V-16V | 9V-16V | 9V-16V | 9V-16V |
External Fuse Needed | 50A | 100A | 150A | 200A |
Dimensions (mm) (LxWxH) | 160x120x50 | 210x120x50 | 240x120x50 | 330x120x50 |
Specifications Multi-Channel
EA400X4 | EA600X4 | |
Power @ 4 Ohm | 50W x 4 | 90W x 4 |
Power @ 2 Ohm | 75W x 4 | 135W x 4 |
Power @ 4 Ohm Bridged | 160W x 2 | 270W x 2 |
Frequency Response | 10HZ - 30Khz | 10Hz - 33Khz |
Signal to Noise Ratio | 105db | 105db |
Damping Factor | 100< | 100< |
Input Sensitivity | 6V-.2V | 6V-.2V |
CH1/2 Crossover | 50-500Hz | 50-500Hz |
Crossover Selector CH1/2 | HP/FULL/LP | HP/FULL/LP |
CH3/4 Crossover | 50-500Hz | 50-500Hz |
Crossover Selector CH3/4 | HP/FULL/LP | HP/FULL/LP |
Power & Ground Terminals | 4 Gauge | 4 Gauge |
Operating Voltage Range | 9V-16V | 9V-16V |
External Fuse Needed | 30A | 40A |
Dimensions (mm) (LxWxH) | 160x120x50 | 180x120x50 |
Customers also bought
Frequently Bought Together
-
Sale
-11%Vendor: Stetsom
Stetsom Bravo HQ 800.4 Multichannel Car Audio Digital Amplifier - 2 Ohms Stable - 800 Watts RMS 4 Independent Channels
Sale price $179.99Regular price $199.99 -
Sale
-10%Vendor: SoundQubed
SoundQubed Q4-150ABv2 16.0v Q Series 4 Channel Amplifier
Sale price $499.99Regular price $549.99 -
Sale
-6%Vendor: SoundQubed
SoundQubed 4400 Watt F4-4400 Full Bridge 4 Channel Amplifier
Sale price $379.99Regular price $399.99 -
Sale
-6%Vendor: SoundQubed
SoundQubed Q4-3200 16v Q Series 4 Channel Amplifier
Sale price $849.99Regular price $899.99
Complementary products
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.